TREATMENT PRICES
Prices for medical treatments are highly case-specific and depend on a range of factors. Below are examples of average prices for selected treatments. Please fill out this form to receive a quote for your specific needs.
Treatment | Price |
---|---|
Chin Augmentation | 1500$ |
Endoscopic Brow Lift | 880$ |
Eyelid Surgery | 550$ |
Facial Implant | 490$ |
Facelift (Rhytidectomy) | 3100$ |
Ear Surgery (Otoplasty) | 700$ |
Nose Surgery (Rhinoplasty) | 1900$ |
Arm Lift (Tracheoplasty) | 900$ |
Bra Line Back Lift | 800$ |
Liposuction (Lipoplasty) | 2300$ |
Tummy tuck (Abdominoplasty) | 1200$ |
Thigh Lift (Thighplasty) | 1000$ |
Breast Augmentation | 1600$ |
breast lift | 1300$ |
breast reduction | 1400$ |
Male Breast Reduction ( gynecomastia surgery) | 750$ |
Skin Rejuvenation And Resurfacing | 800$ |
Laser Skin Resurfacing (Skincare Procedure) | 550$ |
Non Surgical Facelift | 300$ |
Non Surgical Fat reduction | 900$ |
Relaxing Injectables | 590$ |
Chemical Peeling | 400$ |
Surgical Oncology | 1300$ |
Oral and Maxillofacial Surgery | 1500$ |
Orthopedic Surgery | 1700$ |
ophthalmic surgery -Eye Surgery | 600$ |
gastric sleeve surgery | 2400$ |
Gastric Bypass | 1600$ |
Duodenal Switch (BPD/DS) | 2700$ |
Adjustable Gastric Banding | 1800$ |
gastric balloon | 900$ |
Intracytoplasmic Sperm Injection (ICSI) | 2000$ |
In Vitro Fertilization (IVF) | 2200$ |
Intrauterine Insemination (IU) | 2100$ |
Sperm Retrieval | 2300$ |
These prices are only the cost of medical treatment and do not include other costs such as accommodation, transportation and translator. Accommodation, translator and other related costs are divided into three categories, which you can see through the service costs page.